| Type of Care | Low Budget | Average Budget | High-End Budget |
|---|---|---|---|
| Independent Living | $1,200 | $2,200 | $3,000+ |
| Assisted Living | $3,000 | $4,000 | $5,300+ |
| Memory Care | $4,000 | $4,500 | $6,000+ |
| Skilled Nursing Facility | $5,600 | $6,900 | $10,000+ |
| Home Care (40 hrs/week) | $3,500 | $5,700 | $7,000+ |
| Adult Day Care | $1,300 | $1,900 | $2,500+ |
Factor in additional costs:
Medications, therapies, medical equipment
Transportation
Personal care supplies
Meals (if not included)
Insurance gaps
Explore Financial Assistance:
Medicaid/Medicare (covers skilled nursing, limited home care)
Veterans Benefits (Aid & Attendance)
Long-Term Care Insurance
Reverse Mortgage or Sale of Home
Plan for inflation:
Senior living costs in Utah tend to rise 3–5% annually, so building in a 10–15% financial cushion is wise.
Consider Location Differences:
Salt Lake City, Provo, and St. George are more expensive.
Rural and suburban areas may offer more affordable options.
| Lifestyle & Care Needs | Suggested Monthly Budget |
|---|---|
| Independent, Active, Basic Needs | $2,000 – $2,500 |
| Some Daily Help, Social Amenities | $3,500 – $4,500 |
| Dementia Care or Supervision Needed | $4,500 – $6,000+ |
| Complex Medical/Skilled Care | $6,500 – $9,000+ |
Delicate Decisions
13894 S Bangerter Pkwy
Draper, UT 84020
(801) 903-2793
Dustin@DelicateDecisions.com



Servicing Northern Utah
Salt Lake City, West Jordan, Provo, Sandy, South Jordan, Ogden, Lehi, Orem, Draper,
Riverton, Highland, Bluffdale, Park City, Alpine, and More
All Rights Reserved © Copyright 2025 - 2026 | DelicateDecisions.com